Elabo combi-testers are a cut above with their broad, flexible range of applications. The base models of all test devices are outfitted for most purposes and can also be adapted to modified or expanded requirements with appropriate add-on modules at a later date..
|
With the introduction of the HighPerformance and BestPerformance series, Elabo now offers new generations of combi-testers. These devices facilitate the combination of multiple types of tests in a single unit. When using HighPerformance devices, expansion modules can also be integrated thanks to the modular structure.
Elabo combi-testers can also be linked to more complex systems. By combining test equipment with additional modules and control systems, individual client systems can be designed and delivered. For example, installation in an automated production line or incorporation into the ERP system by means of Elabo’s device drivers and software solutions is child's play.
|
| | ||
| | HighPerformance
| |
| | ||
| | BestPerformance The youngest equipment family named BestPerformance completes our product portfolio of the measuring and testing instruments. The equipment shows reliably and exactly all required functionalities. | |
| 19" plug-in technology Device construction based on the 19" industry standard allows components to be used universally both in a rack or in a housing. Handling is also easy thanks to robust handles. | ||
| Interference resistance The latest technology for the greatest possible interference resistance: Elabo uses fiber-optic conductors to allow secure signal transmission in the equipment. This means combi-testers can handle voltages of up to 6,000 VAC or 8,000 VDC without a problem. | ||
TouchMe Models in the HighPerformance series have been designed with ergonomic, 6.5" color touch displays for manual use of test equipment. A system embedded in Windows CE® represents the core of this technology. Devices in the BestPerformance series are controlled by a modern 16-bit DSP. Operation and visual simulation are carried out via a single-color touch display. | ||
| Access prevention Access is effectively prevented by numerous configurable password levels. Only authorized persons can operate the equipment after it has been switched on. | ||
| Interfaces Whether via RS232-C, Ethernet, USB or the digital/analog interface, the components' remote control capability allows them to be linked flexibly to control systems. The digital I/O interface couples the system to external accessories. | ||


